<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 Way Links Report</title>
	<atom:link href="http://1waylinksreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://1waylinksreport.com</link>
	<description>A Review of How 1 Way Links Helped My Business</description>
	<lastBuildDate>Sat, 17 Dec 2011 15:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>1WayLinks Alternative Programs</title>
		<link>http://1waylinksreport.com/1waylinks-alternative-programs</link>
		<comments>http://1waylinksreport.com/1waylinks-alternative-programs#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:42:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[3waylinks]]></category>
		<category><![CDATA[linkvana]]></category>
		<category><![CDATA[neurolinker]]></category>
		<category><![CDATA[seolinkvine]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=51</guid>
		<description><![CDATA[If you are looking for a link building network that works then 1waylinks is a good, cost effective solution, but it is not the only link building network on the market and infact I would even go as far as &#8230; <a href="http://1waylinksreport.com/1waylinks-alternative-programs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a link building network that works then 1waylinks is a good, cost effective solution, but it is not the only link building network on the market and infact I would even go as far as to say that it is not the best 1 way link building network out there. There are several alternative programs to 1WayLinks which you should also investigate because you may have better results with them.</p>
<p><strong>LinkVana &#8211; $147 per month</strong></p>
<p>This is an old and established link network. It is different because they own all their blogs and all the blogs have some pagerank, in my experience the websites are between PR 2-5. This matters because it means Google is more likely to index the content, and therefore your links, and it also indexes them much faster. LinkVana asks you to write very short 150 word articles for each and every link you want to get from the network. This means that if you want to have 10 links you need to write 10x 150 word articles. The articles have to be completely unique and can&#8217;t be spun so it could end up that you have to write far more than with 1WayLinks.</p>
<p>Bottom Line: LinkVana works very well and your writing efforts are not wasted because the links get indexed. This is reflected in the $147 monthly price tag though.</p>
<p><strong>SEO Link Vine &#8211; $67 per month</strong></p>
<p>SEO Link Vine was developed by Brad Callen, a famous Internet marketer who&#8217;s other products include SEO Elite, Keyword Elite and SEO Mindset. Just like Link Vana, SEO Link Vine is a network of blogs owned by Brad&#8217;s company that have low-mid Pagerank but most importantly they get indexed by Google. However, unlike LinkVana, SEO Link Vine allows you to vary the type of backlinks you get. You see, some SEO&#8217;s recommend that your link &#8216;footprint&#8217;, that is the type and variety of links you get, should look as natural as possible. If you only get link directory links then it doesn&#8217;t look natural and similarly if you are only getting in-content links from blogs it could be seen as unnatural. </p>
<p>Bottom Line: SEO Link Vine is probably one of the best alternatives to 1WayLinks but you still need to spend the time writing high quality articles which either take you longer or cost more to have outsourced.</p>
<p><strong>SEO Ultimate Net &#8211; $35 per month</strong></p>
<p>This is a relatively new, private blog network which they claim is filled with low-mid pagerank blogs. I&#8217;m not a member of this site so can&#8217;t make any comment on the quality of the blogs. However the format is similar to 1WayLinks in that you write an article, spin it and then drip feed it in to the network over a period of time. The biggest difference is that the network is controlled by SUN and doesn&#8217;t rely on low quality donor blogs but that restricts the number of blogs available for you to add your articles to.</p>
<p>Bottom Line: Looks like it could be a good alternative to 1WayLinks due to the higher quality network blogs, but the network is not as vast nor as geographically diverse as in 1WayLinks. </p>
<p><strong>Neuro Linker &#8211; $47 per month</strong></p>
<p>I&#8217;m not a member of this site but their sales letter certainly seems impressive if you are looking for a link building network that doesn&#8217;t cost a fortune. The biggest selling point is that they offer a variety of methods to get backlinks which is very useful for your link building because Google likes to see variety. The first is a 3 way links network, the second is a private blogs network and the third is a network of social bookmarking sites where you can submit your links.</p>
<p>Bottom Line: While it might not get you as many backlinks as 1WayLinks the variety of links could certainly be worth the $47 per month asking price.</p>
<p><strong>3WayLinks &#8211; $37 per month</strong></p>
<p>This is another link building network from Jonathan Leger. It works a bit like a link exchange but builds 1 way back links to your site because you are never exchanging links to a site you are already linking to. This network has performed well since 2008 and gotten many people top 10 rankings without any additional link building. It&#8217;s ideal to use on your feeder sites and is a true set and forget system. <a href="http://paydotcom.net/r/16329/aceriker/20636705/" target="_blank">Click here to get 3WayLinks for $7 for your first month</a>.</p>
<p>Bottom Line: Worth the money if you want to create a feeder site and build backlinks without any additional effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/1waylinks-alternative-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens To My Links If I Leave 1WayLinks</title>
		<link>http://1waylinksreport.com/what-happens-to-my-links-if-i-leave-1waylinks</link>
		<comments>http://1waylinksreport.com/what-happens-to-my-links-if-i-leave-1waylinks#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:45:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1WayLinks FAQ]]></category>
		<category><![CDATA[1WayLinks Journal]]></category>
		<category><![CDATA[cancel account]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=46</guid>
		<description><![CDATA[A question that gets asked at least once a week on the 1waylinks members forum is what happens to the links you have built if you quit 1waylinks. The answer is that as long as you keep your donor blog &#8230; <a href="http://1waylinksreport.com/what-happens-to-my-links-if-i-leave-1waylinks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A question that gets asked at least once a week on the <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> members forum is what happens to the links you have built if you quit <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a>. The answer is that as long as you keep your donor blog active and with all the blog posts intact then you will keep all your blog posts.</p>
<p>I think this clearly demonstrates that you should consider buying a separate domain so that you don&#8217;t lose all your links if you decide to remove the blog from your donor domain. Many people in the network are still using their money domains with the donor blog installed in folder or sub-domain of that money domain.</p>
<p>I don&#8217;t recommend doing that for two reasons: one is that the content being added to your donor blog could dilute the value of the content on your money domain and Google devalues your site and secondly if people start searching specifically for your money domain and discover lots of unrelated blog posts in the search engines then it could cause all kinds of confusion.</p>
<p>I personally use and recommend <a href="http://www.namecheap" target="_blank">Namecheap</a> to buy a cheap domain to donate to the network. Don&#8217;t forget though that the more domains you donate the more blog posts you can submit!</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/what-happens-to-my-links-if-i-leave-1waylinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need To Spin Articles on 1WayLinks?</title>
		<link>http://1waylinksreport.com/do-you-need-to-spin-articles-on-1waylinks</link>
		<comments>http://1waylinksreport.com/do-you-need-to-spin-articles-on-1waylinks#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:16:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1WayLinks FAQ]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[spintax]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=56</guid>
		<description><![CDATA[One of the things that puts many people off joining 1waylinks is that you have to regularly produce a fair amount of content to keep submitting it to the link network. One way this can be overcome is by spinning &#8230; <a href="http://1waylinksreport.com/do-you-need-to-spin-articles-on-1waylinks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the things that puts many people off joining <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> is that you have to regularly produce a fair amount of content to keep submitting it to the link network. One way this can be overcome is by spinning the articles. Incase you are not aware of how spinning works, you can take a sentence like:</p>
<p>The dog ran after the ball</p>
<p>And applying the spinning tags you can reframe the sentence in to many different variations like this:</p>
<p>{the dog ran after the ball|the dog chased the ball|the dog caught the ball}</p>
<p>Some people will only spin at a word level to something like this:</p>
<p>the dog ran after the {ball|man|stick}</p>
<p>This gives a less unique article when it is spun, but it is much quicker to do.</p>
<p>So do we really need to do all of this? In my experience and testing the answer is yes, we need to spin our articles because if you submit the same article to 150 blogs then Google tends to not index most of them and that defeats the object of building links to your site, if Google isn&#8217;t indexing the links then there is no point submitting them.</p>
<p>I&#8217;ve even tried spinning at a word level but even this doesn&#8217;t seem to have better results than if you didn&#8217;t spin it at all. However if you spin your articles to a sentence level then Google will eventually pick them up once you have social bookmarked them and pinged them.</p>
<p>This could be a deal breaker for many people considering <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> but the fact of the matter is that if you join any type of linking network you will have to come up with regular unique content. For example on Link Vana (another great link network) you don&#8217;t need to spin your articles but every article you submit has to be unique. That means that if you want to submit one article per day you need to write one article per day. If you want to submit 10 articles per day each of those ten articles have to be unique.</p>
<p>The great thing about spinning is that while it might take a couple of hours to do it properly, when you drip feed the spun articles in to the network it can provide as much as 3 months worth of new links for each article.</p>
<p>I&#8217;ve written a blog post on how to spin your articles in <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> and how to outsource the process for as little as $15 per article.</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/do-you-need-to-spin-articles-on-1waylinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Link Building Within 1WayLinks</title>
		<link>http://1waylinksreport.com/internal-link-building-within-1waylinks</link>
		<comments>http://1waylinksreport.com/internal-link-building-within-1waylinks#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:29:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[pinging]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=42</guid>
		<description><![CDATA[I just found out today that in order to boost the authority and index rates of the blogs within the 1waylinks network the system will randomly add links to other donor blogs at the bottom of some of your blog &#8230; <a href="http://1waylinksreport.com/internal-link-building-within-1waylinks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just found out today that in order to boost the authority and index rates of the blogs within the <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> network the system will randomly add links to other donor blogs at the bottom of some of your blog posts.</p>
<p>This natural link building is helping to increase the value of the network and ensure that all blogs have some links pointing towards them.</p>
<p>Jonathan (the owner of <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a>) is also promising to work on something that should guarantee that all blogs and blog posts are indexed by Google and other search engines which will increase the value of the network greatly.</p>
<p>I mentioned in a previous article that you could use Bookmarking Demon to increase the backlinks to your blog posts, a helpful reader also mentioned that there is a service called <a href="http://pingfarm.com" target="_blank">PingFarm</a> which works like Pingomatic but you can submit hundreds of links at once. Definitely worth running your links through this free service!</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/internal-link-building-within-1waylinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost The Value of Your 1WayLink Posts</title>
		<link>http://1waylinksreport.com/boost-the-value-of-your-1waylink-posts</link>
		<comments>http://1waylinksreport.com/boost-the-value-of-your-1waylink-posts#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:13:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=38</guid>
		<description><![CDATA[One thing you should really consider is trying to boost the value of your 1waylinks blog posts because as I&#8217;ve said time and again, the sites within the network all have quite a low authority, which means the value of &#8230; <a href="http://1waylinksreport.com/boost-the-value-of-your-1waylink-posts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing you should really consider is trying to boost the value of your <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> blog posts because as I&#8217;ve said time and again, the sites within the network all have quite a low authority, which means the value of the links is very low. What&#8217;s more, because the blogs are low authority many of the posts take a long time to get indexed, or worse, don&#8217;t get indexed at all! Obviously this is quite a big negative for <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> and something that Jonathan is looking to urgently address.</p>
<p>There is something you can do though to boost the value of the blog post and help ensure that you get the post indexed (yeah, I know we&#8217;re building links to the links we&#8217;re building to our feeder sites which we&#8217;re building to our money site &#8211; but SEO is all about links!) which is to bookmark all your blog posts.</p>
<p>This takes some time though which is why I use <a href="http://60100jqqfkdgccvawhp-n8yd7o.hop.clickbank.net/" target="_blank">Bookmarking Demon</a> to semi-automate the process. I create a new project in the software, import all the bookmarking sites I want to submit to and set it running. <a href="http://60100jqqfkdgccvawhp-n8yd7o.hop.clickbank.net/" target="_blank">Bookmarking Demon</a> will automatically register, activate your account and submit your links but on top of that it will pull real news stories from top media sites and bookmark those as well to make your account look like a legitimate user account.</p>
<p>The only task you need to do is to enter the captcha&#8217;s for the various sites, but even this can be automated for something like $0.005 per captcha! By building lots of backlinks to your new posts it helps to get it indexed faster and boost the authority of the links. <a href="http://60100jqqfkdgccvawhp-n8yd7o.hop.clickbank.net/" target="_blank">Bookmarking Demon</a> is being constantly updated too with new features and a regularly updating list of social bookmarking sites to submit to.</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/boost-the-value-of-your-1waylink-posts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1WayLinks Linking Straetgy</title>
		<link>http://1waylinksreport.com/1waylinks-linking-straetgy</link>
		<comments>http://1waylinksreport.com/1waylinks-linking-straetgy#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:22:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[blackhat]]></category>
		<category><![CDATA[feeder sites]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[squidoo]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=36</guid>
		<description><![CDATA[I think the mistake that many people make when signing up to 1waylinks is that they start pointing all their links to their money pages. In my opinion this is a bad strategy because the links are of a low &#8230; <a href="http://1waylinksreport.com/1waylinks-linking-straetgy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think the mistake that many people make when signing up to <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> is that they start pointing all their links to their money pages. In my opinion this is a bad strategy because the links are of a low value (I&#8217;ve mentioned before that 99% of the blogs are PR0 or PR1) so it&#8217;s not going to help your site for the target keywords.</p>
<p>Another reason for doing this is that your competitors can simply look at the backlinks for your site and realize that you are participating in a linking scheme and they could report you to Google and your site will be de-indexed.</p>
<p>A better method is to use something called a Link Pyramid. The idea is to create a number of feeder sites that link to your main money site which provides a greater link authority and shields your money site from people checking your backlinks. For example you could create a Squidoo Lens or a Hubpage around your chosen topic and then use the <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> network to start building links to these feeder sites. This builds up the authority and link juice that the feeder sites can pass on to your money sites.</p>
<p>You could even take this one step further and have a small network of other blogs that point to your main money site and use <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> to build links to the feeder blogs. It&#8217;s all a little bit underhand and blackhat but it definitely gives you the edge over your competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/1waylinks-linking-straetgy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch time – three months with 1waylinks</title>
		<link>http://1waylinksreport.com/crunch-time-%e2%80%93-three-months-with-1waylinks</link>
		<comments>http://1waylinksreport.com/crunch-time-%e2%80%93-three-months-with-1waylinks#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:37:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1WayLinks Journal]]></category>
		<category><![CDATA[1WayLinks]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[renew]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=25</guid>
		<description><![CDATA[OK, now it’s crunch time. Three months with 1waylinks and spent $95. What are my results? Well, considering that I used to hate the SEO side of things submitting to hundreds of directories, I’d say that 1waylinks has made my &#8230; <a href="http://1waylinksreport.com/crunch-time-%e2%80%93-three-months-with-1waylinks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, now it’s crunch time. Three months with <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> and spent $95. What are my results?</p>
<p>Well, considering that I used to hate the SEO side of things submitting to hundreds of directories, I’d say that <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> has made my SEO 100x easier. It’s not the stellar results some people are claiming, but it certainly works as an easier and more effective method of submissions.</p>
<p>My handbags website (yeah, I know, why am I doing a handbags site!) is flipping between page 1 and 2 and has earned about $63 since it started – all from AdSense.</p>
<p>My gardening website and diy website (as previously discussed, I’m not allowed to give you the URL’s as it’s against the terms of <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a>) are getting more traffic and Adsense has increased across all my sites.</p>
<p>I have a number of review sites as well which are doing well with commissions (but I probably need to work on the sites a bit because although I’m getting more commissions, I’ve noticed the conversions are slipping).</p>
<p>So after three months, here’s the break down:</p>
<p><strong>Subscription cost</strong>: $95<br />
<strong>Domains cost</strong>: $85 (I have 10 blogs in the system now which gives me 5500 posts)<br />
Total: $180</p>
<p><strong>6 Month Average AdSense Income BEFORE 1waylinks</strong>: $498<br />
<strong>Last months AdSense income</strong>: $574</p>
<p><strong>6 Month Average Commission BEFORE 1waylinks</strong>: $335<br />
<strong>Last months commission income</strong>: $512</p>
<p><strong>Total Average BEFORE 1waylinks</strong>: $833<br />
<strong>Total Average AFTER 1waylinks</strong>: $1086</p>
<p>As you can see, my average income has increased by a couple of hundred dollars, but the most significant benefit for me is the amount it has cut down my manual SEO submissions.</p>
<p>My concern still remains about the overall quality of the network, but from my own experience it does seem to be working. If you can afford to spend $95 to automate your SEO (I know some people spend upwards of $400 a month on outsourcing their SEO) then it’s well worth it.</p>
<p>I have increased my income and reduced the number of hours I’ve spent doing manual SEO now that it I all automated. I think <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> would work for most people &#8211; if you have the time or budget to get the articles done.</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/crunch-time-%e2%80%93-three-months-with-1waylinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of month two – 1waylinks review</title>
		<link>http://1waylinksreport.com/end-of-month-two-%e2%80%93-1waylinks-review</link>
		<comments>http://1waylinksreport.com/end-of-month-two-%e2%80%93-1waylinks-review#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:22:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1WayLinks Journal]]></category>
		<category><![CDATA[1WayLinks]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[renew]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=23</guid>
		<description><![CDATA[So here we are at the end of month two and I’m going to give my opinion on whether I think it’s worth continuing using 1waylinks. First, the good news: rankings have generally increased across the board and my adsense &#8230; <a href="http://1waylinksreport.com/end-of-month-two-%e2%80%93-1waylinks-review">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So here we are at the end of month two and I’m going to give my opinion on whether I think it’s worth continuing using <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a>.</p>
<p>First, the good news: rankings have generally increased across the board and my adsense income is running about $80 above my 6 month average for this month, which does pay for the next months subscription for <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a>.</p>
<p>The bad news: I seem to be losing rankings on some of my long tail keywords, I’m not sure why, but the increased traffic from my main keywords was more than the drop in traffic from the long tail stuff.</p>
<p>All in all, I’m fairly pleased with the service, it’s obviously working as the handbag website I talked about in my previous post is now top 20 for it’s main keyword and starting to get a bit of traffic. Go check it out if you’re thinking about it, it’s only $1 for the first month, so very little to lose really => <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/end-of-month-two-%e2%80%93-1waylinks-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking jump! 1waylinks working?</title>
		<link>http://1waylinksreport.com/ranking-jump-1waylinks-working</link>
		<comments>http://1waylinksreport.com/ranking-jump-1waylinks-working#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:20:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1WayLinks Journal]]></category>
		<category><![CDATA[1WayLinks]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=20</guid>
		<description><![CDATA[I was checking the rankings for a handbags (don’t judge me, I just go after the high paying keywords and commission products!) website today and it has jumped several places from over 200th to 50th. The site is a brand &#8230; <a href="http://1waylinksreport.com/ranking-jump-1waylinks-working">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was checking the rankings for a handbags (don’t judge me, I just go after the high paying keywords and commission products!) website today and it has jumped several places from over 200th to 50th.</p>
<p>The site is a brand new registered domain (but the terms of <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> says I can’t give out the URL – sorry!) and powered with WordPress (of course). My writer creates articles on fashion related to handbags and I’m hoping to generate commission from ebags.com affiliate program and adsense. So far the site has had very little traffic and made no money, but I’m pleased to see it’s finally jumped up the rankings after 4 weeks.</p>
<p>I’ve only promoted the site on the <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> so I can only attribute the success to the <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> network. However, I can’t say directly how much money 1waylinks has made me, I haven’t seen a significant jump in my income so far. I’ve so far spent $48 on <a href="http://paydotcom.net/r/77566/aceriker/22181719/" target="_blank">1waylinks</a> and $250 on the writer in India (who I pay anyway).</p>
<p><strong>Update</strong>: Sorry, forgot to add the $33 for domains (from namecheap, don’t forget to google for coupons).</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/ranking-jump-1waylinks-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 month update – renew 1waylinks subscription?</title>
		<link>http://1waylinksreport.com/1-month-update-%e2%80%93-renew-1waylinks-subscription</link>
		<comments>http://1waylinksreport.com/1-month-update-%e2%80%93-renew-1waylinks-subscription#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:19:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1WayLinks Journal]]></category>
		<category><![CDATA[1WayLinks]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://1waylinksreport.com/?p=18</guid>
		<description><![CDATA[I’ve been using 1waylinks now for very nearly a month, submitting an article every other day. I started off writing the articles myself till I was happy with the system and have since outsourced it to my Indian buddy who &#8230; <a href="http://1waylinksreport.com/1-month-update-%e2%80%93-renew-1waylinks-subscription">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’ve been using 1waylinks now for very nearly a month, submitting an article every other day. I started off writing the articles myself till I was happy with the system and have since outsourced it to my Indian buddy who writes the content and spins it for me. All I have to do is copy and paste it in to the system.</p>
<p>I’ve added two more blogs in to the system to give me a submission total of 1100 posts per month.</p>
<p>To be honest, I haven’t noticed an immediate improvement in my rankings, some things have moved up slightly, but I think it’s just because the blogs in the 1waylinks network don’t have any pagerank and therefore link juice.</p>
<p>The experienced members reckon I need to give it at least 3 months to start seeing some significant results, so I guess the question is can you afford to pay $95 for three months till you see results (the first month costs $1).</p>
]]></content:encoded>
			<wfw:commentRss>http://1waylinksreport.com/1-month-update-%e2%80%93-renew-1waylinks-subscription/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

